The single slope building system has a distinctive 1/2:12 roof pitch that achieves a striking appearance for an office complex or shopping center.  The SS system ranges from 20′ to 60′ without the use of interior columns and from 60′ to 100′ with one interior column.  All spans use bypass girts unless requested as insert.

Note:  For Sizes not shown here, please contact your salesman for availability and special requirements that may occur.


* On clearspan Frames, A is the dimension from inside of haunch to inside of haunch
**  On clearspan Frames, D is the location of the field splice measured from the low sidewall haunch.

Span Eave height A* B C D** E F G H
Low High
SS
20′
10′ 10′-10″ 18′-8″ 8’8″ 9′-11″ N/A 10′-5″ 0′-8″ 0′-8″ 0′-8″
12′ 12-10″ 18′-8″ 10′-8″ 11′-11″ N/A 12′-5″ 0′-8″ 0′-8″ 0′-8″
14′ 14′-10″ 18′-8″ 12′-8″ 13′-11″ N/A 14′-5″ 0′-8″ 0′-8″ 0′-8″
SS
24′
10′ 11′ 22′-8″ 8’6″ 9′-9″ N/A 10′-6″ 0′-8″ 0′-8″ 0′-8″
12′ 13′ 22′-8″ 10′-6″ 11′-9″ N/A 12′-6″ 0′-8″ 1′ 1′
14′ 15′ 22′-8″ 12′-6″ 13′-9″ N/A 14′-6″ 0′-8″ 1′ 1′
SS
30′
10′ 11′-3″ 28′-8″ 8’6″ 9′-9″ N/A 10′-7″ 0′-8″ 1′ 1′
12′ 13′-3″ 28′-8″ 10′-6″ 11′-9″ N/A 12′-7″ 0′-8″ 1′ 1′
14′ 15′-3″ 28′-8″ 12′-6″ 13′-9″ N/A 14′-7″ 0′-8″ 1′ 1′
SS
40′
10′ 11′-8″ 36′-8″ 8′-5″ 9′-11″ N/A 10′-10″ 0′-8″ 1′ 1′
12′ 13′-8″ 36′-8″ 10′-5″ 11′-11″ N/A 12′-10″ 0′-8″ 1′ 1′
14′ 15′-8″ 36′-8″ 12′-5″ 13′-11″ N/A 14′-10″ 0′-8″ 1′ 1′
16′ 17′-8″ 36′-8″ 14′-5″ 15′-11″ N/A 16′-10″ 0′-8″ 1′ 1′
20′ 21′-8″ 36′-8″ 18′-5″ 19′-11″ N/A 20′-10″ 0′-8″ 1′ 1′
SS
50′
10′ 12′-1″ 45′-8″ 7′-11″ 9′-10″ 22′-10″** 11′-10″ 0′-8″ 1′-6″ 1′-6″
12′ 14′-1″ 45′-8″ 9′-11″ 11′-10″ 22′-10″** 13′-10″ 0′-8″ 1′-6″ 1′-6″
14′ 16′-1″ 45′-8″ 11′-11″ 13′-10″ 22′-10″** 15′-10″ 0′-8″ 1′-6″ 1′-6″
16′ 18′-1″ 45′-8″ 13-11″ 15′-10″ 22′-10″** 17′-10″ 0′-8″ 1′-6″ 1′-6″
20′ 22′-1″ 45′-8″ 17′-11″ 19′-10″ 22′-10″** 21′-10″ 0′-8″ 1′-6″ 1′-6″
SS
60′
12′ 14′-6″ 55′ 9′-7″ 11′-11″ 27′-6″** 13′-3″ 0′-8″ 1′-10″ 1′-10″
14′ 16′-6″ 55′ 11′-7″ 13′-11″ 27′-6″** 15′-3″ 0′-8″ 1′-10″ 1′-10″
16′ 18′-6″ 55′ 13′-7″ 15′-11″ 27′-6″** 17′-3″ 0′-8″ 1′-10″ 1′-10″
20′ 22′-6″ 55′ 17′-7″ 19′-11″ 27′-6″** 21′-3″ 0′-8″ 1′-10″ 1′-10″
SS1
60′
10′ 12′-6″ 28′-1″ 8′-2″ 10′-6″ 6′ 9′-1″ 0′-8″ 1′-3″ 1′-6″
12′ 14′-6″ 28′-1″ 10′-2″ 12′-6″ 6′ 11′-1″ 0′-8″ 1′-3″ 1′-6″
14′ 16′-6″ 28′-1″ 12′-2″ 14′-6″ 6′ 13′-1″ 0′-8″ 1′-3″ 1′-6″
16′ 18′-6″ 28′-1″ 14-2″ 16′-6″ 6′ 15′-1″ 0′-8″ 1′-3″ 1′-6″
20′ 22′-6″ 28′-1″ 18′-2″ 20′-6″ 6′ 19′-1″ 0′-8″ 1′-3″ 1′-6″
SS1
70′
10′ 12′-11″ 33′-1″ 8′-2″ 11′ 12′ 9′-1″ 0′-8″ 1′-3″ 1′-9″
12′ 14′-11″ 33′-1″ 10′-2″ 13′ 12′ 11′-1″ 0′-8″ 1′-3″ 1′-9″
14′ 16′-11″ 33′-1″ 12′-2″ 15′ 12′ 13′-1″ 0′-8″ 1′-3″ 1′-9″
16′ 18′-11″ 33′-1″ 14-2″ 17′ 12′ 15′-1″ 0′-8″ 1′-3″ 1′-9″
20′ 22′-11″ 33′-1″ 18′-2″ 21′ 12′ 19′-1″ 0′-8″ 1′-3″ 1′-9″
SS1
80′
10′ 13′-4″ 37′-10″ 7′-10″ 11′-1″ 12′ 9′-1″ 0′-8″ 1′-6″ 2′
12′ 15′-4″ 37′-10″ 9′-10″ 13′-1″ 12′ 11′-1″ 0′-8″ 1′-6″ 2′
14′ 17′-4″ 37′-10″ 11′-10″ 15′-1″ 12′ 13′-1″ 0′-8″ 1′-6″ 2′
16′ 19′-4″ 37′-10″ 13-10″ 17′-1″ 12′ 15′-1″ 0′-8″ 1′-6″ 2′
20′ 23′-4″ 37′-10″ 17′-10″ 21′-1″ 12′ 19′-1″ 0′-8″ 1′-6″ 2′
SS1
90′
10′ 15′-9″ 42′-4″ 9′-5″ 13′ 12′ 10′-8″ 0′-8″ 2′ 2′-6″
12′ 17′-9″ 42′-4″ 11′-5″ 15′ 12′ 12′-8″ 0′-8″ 2′ 2′-6″
14′ 19′-9″ 42′-4″ 13′-5″ 17′ 12′ 14′-8″ 0′-8″ 2′ 2′-6″
16′ 23′-9″ 42′-4″ 17-5″ 21′ 12′ 18′-8″ 0′-8″ 2′ 2′-6″
SS1
100′
10′ 16′-2″ 47′-4″ 9′-5″ 13′-5″ 24′ 10′-5″ 0′-8″ 2′ 3′
12′ 18′-2″ 47′-4″ 11′-5″ 15′-5″ 24′ 12′-5″ 0′-8″ 2′ 3′
14′ 20′-2″ 47′-4″ 13′-5″ 17′-5″ 24′ 14′-5″ 0′-8″ 2′ 3′
16′ 24′-2″ 47′-4″ 17-5″ 21′-5″ 24′ 18′-5″ 0′-8″ 2′ 3′
 Note:  Clearance Dimensions are approximate and may change with loading condition and bay spacing.

 

Leave a Reply