
| Type | Low Rise (LR) |
| Size | LR: 80x110x24 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Special – Green |
| Ref # | 16550 |
| Location | Grand Cayman |

YOUR BETTER METAL BUILDINGS BUILDER

| Type | Low Rise (LR) |
| Size | LR: 80x110x24 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Special – Green |
| Ref # | 16550 |
| Location | Grand Cayman |


| Type | Low Rise (LR) + 2 WU |
| Size | LR: 80x244x18 WU: 20x40x16’4″ LS WU: 30x42x15’6″ LS |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Mansard Info | Hawaiian Blue / Oyster White |
| Trim Info | Ash Grey |
| Ref # | 17321 |
| Location | Fort Myers,FL |

| Type | Low Rise (LR) + Single Slope (SS) |
| Size | LR: 75x150x12 SS: 35x20x12 LS |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Oyster White |
| Ref # | 62260 |
| Location | Lafayette,GA |


| Type | Low Rise (LR) |
| Size | LR: 60x150x24/18 |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Hawaiian Blue |
| Ref # | 17690 |
| Location | Newberry,FL |

| Type | LR (Low Rise) |
| Size | 55x144x16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | special |
| Ref # | 16888 |
| Location | Fort Myers,FL |

| Type | LR (Low Rise) |
| Size | 80x150x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16749 |
| Location | Cape Coral,FL |

| Type | LR (Low Rise) |
| Size | 75x170x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Colony Green |
| Ref # | 16572 |
| Location | Fort Myers,FL |


| Type | Low Rise (LR) Wing Unit (WU) SM (Space Maker) |
| Size | LR: 100x125x232/41 |
| Roof Info | Galvalume™ |
| Wall Info / Trim Info | Galvalume™ w/ Light transmitting panels (Skylights) Fern Green |
| Ref # | 17345 |
| Location | Gainesville,FL |

| Type | Low Rise (LR) |
| Size | 90x140x20 |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Light Stone |
| Ref # | 17496 |
| Location | Belize City,Belize |

| Type | LR (Low Rise) |
| Size | 30x40x12 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Ash Grey |
| Ref # | 16713 |
| Location | Felda, FL |

| Type | LR (Low Rise) |
| Size | 60x60x14 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Ash Grey / Oyster White |
| Ref # | 17136 |
| Location | Fort Myers, FL |


| Type | Low Rise (LR) |
| Size | LR: 60×82′-4″x16 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Ash grey |
| Fascia/Soffit Info | Ash Grey |
| Ref # | 17625 |
| Location | Ocala, FL |



| Type |
LR |
| Size |
140x135x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17120 |
| Location |
Fort Lauderdale, FL |


| Type | LR (Low Rise) |
| Size | 100x200x24 |
| Roof Info | Galvalume™ |
| Wall Info / Trim Info | Oyster White Oyster White Hawaiian Blue |
| Ref # | 16704 |
| Location | Aruba |


| Type | LR2, 2-LR, 2-WU |
| Size | LR2 – 64x42x21.5 LR – 50x146x22 LR – 79×20.5×30 WU – 79x84x19 WU – 14x42x21.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15664 |
| Location | Homestead, FL |


| Type | 2 -LM2, LR, SS, WU |
| Size | LM2 – 150x62x14 LM2 – 150x103x27 LR – 150x176x22 WU – 28x40x12 SS – 15x50x13.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15656 |
| Location | Miami, FL |

| Type |
LR |
| Size |
100x132x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17134 |
| Location |
Fort Lauderdale, FL |


| Type | LR |
| Size | 150x130x32 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | Pic17135 |
| Location | Fort Lauderdale, FL |



| Type |
SS (Single Slope) |
| Size |
120x100x26, 30x120x12 (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Burnished Bronze |
| Ref # |
16198 |
| Location |
Boca Raton, FL |

| Type |
Low Rise (LR) + Wing Unit (WU) |
| Size |
75x75x26, WU: 20x40x10 LS |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Oyster White |
| Ref # |
17502 |
| Location |
Fort Myers, FL |


| Type |
LR with WU (Wing Unit) |
| Size |
140x133x32 – 54x100x32hs (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Hawaiian Blue |
| Ref # |
17113 |
| Location |
Fort Lauderdale, FL |


| Type | Low Rise LR with WU |
| Size | 60x60x23 – 31.5x58x17.5 HS (WU) |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Sahara Tan |
| Ref # | 16732 |
| Location | Miami, FL |


| Type |
2 LR + 1 WU |
| Size |
100x100x27, LR 10x8x10, WU 40x51x12 |
| Roof Info |
Galvalume™ |
| Wall Info |
Snow White |
| Trim Info |
Hawaiian Blue |
| Ref # |
17919 |
| Location |
Fort Myers, FL |


| Type |
Low Rise (LR) |
| Size |
85x170x30 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Hawaiian Blue |
| Ref # |
17592 |
| Location |
Leesburg, FL |



| Type |
LR (Low Rise) with WU |
| Size |
100x100x28, 25x100x12 (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Oyster White |
| Ref # |
17188 |
| Location |
Gainesville, FL |


| Type |
LR with WU (Wing Unit) |
| Size |
96x100x32 – 54x100x32hs (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Hawaiian Blue |
| Ref # |
17111 |
| Location |
Fort Lauderdale, FL |


| Type |
Low Rise (LR) |
| Size |
71.5x385x18 |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Sahara Tan |
| Ref # |
16730 |
| Location |
Miami, FL |

| Type |
LR (Low Rise) |
| Size |
100x100x26 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Oyster White |
| Ref # |
17053 |
| Location |
Fort Myers, FL |


| Type | Low Rise (LR) + WU (Wing Unit) |
| Size | LR: 100x135x14/22 WU: 35×26′-5″x14′-8″hs |
| Roof Info | Galvalume™ ProSeam |
| Wall Info | Oyster White |
| Trim Info | Ash Grey |
| Ref # | 16112 |
| Location | Fort Myers, FL |


| Type |
SS (Single Slope) LR (Low Rise) |
| Size |
100x100x24 LR 29x55x17 |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Snow White |
| Ref # |
CT12919 |
| Location |
Calhoun, GA |

| Type | LR (Low Rise) |
| Size | 100x110x25 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16858 |
| Location | Englewood, FL |

| Type |
LR |
| Size |
70x115x25, 25x80x12, 25x25x12 |
| Roof Info |
Galvalume™ Proseam |
| Wall Info |
Oyster White |
| Trim Info |
Fern Green |
| Ref # |
17401 |
| Location |
Gainesville, FL |

| Type | LR (Low Rise) |
| Size | 54x140x16 |
| Roof Info | Pro Seam Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Light Stone & Hawaiian Blue |
| Ref # | 17030 |
| Location | Fort Myers, FL |

| Type | LR (Low Rise) |
| Size | 70x85x18 |
| Roof Info | Galvalume™ |
| Wall Info | Sahara Tan |
| Trim Info | Light Stone & Hawaiian Blue |
| Ref # | 17078 |
| Location | Fort Myers, FL |

| Type | LR |
| Size | 50′-0″x165′-0″x18′-0″ |
| Roof Info | Galvalume |
| Wall Info | Ash Grey |
| Trim Info | Oyster White |
| Ref # | 17322 |
| Location | Fort Myers, Florida |

| Type | LR |
| Size | 60x200x20 |
| Roof Info | Pro Seam Galvalume™ |
| Wall Info | Masonry |
| Trim Info | Special (Blue) |
| Ref # | Pic16908 |
| Location | Fort Myers, FL |

| Type | LR (Low Rise) |
| Size | 55x225x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Ash Grey |
| Ref # | 17203 |
| Location | Fort Myers, FL |

| Type | 2 Buildings,1 SM + 1 LR |
| Size | SM is 30x80x12 |
| Roof Info | Galvalume™ |
| Wall Info | Sahara Tan & Light Stone |
| Trim Info | Sahara Tan & Light Stone |
| Ref # | 16976 |
| Location | Belize City, Belize |