


| Type | LR |
| Size | 78′-0″x56′-0″x23′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Polar White |
| Trim Info | Harbor Blue |
| Ref # | TV01671 |
| Location | Lake City, FL |

YOUR BETTER METAL BUILDINGS BUILDER



| Type | LR |
| Size | 78′-0″x56′-0″x23′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Polar White |
| Trim Info | Harbor Blue |
| Ref # | TV01671 |
| Location | Lake City, FL |


| Type |
LR + RF |
| Size |
RF 93x68x16’-3” (slope 5:12) LR 100×37’-2”x14’-4”x16’-4” LR 76×35’-2”x16’-4” (2) WU 25x68x14 LS |
| Roof Info |
Hawaiian Blue |
| Wall Info |
Light Stone |
| Trim Info |
Light Stone & Hawaian Blue |
| Ref # |
17658 |
| Location |
Punta Gorda,FL |



| Type | LR |
| Size | 40′-0″x85′-0″x14′-8″ |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | TV01642 |
| Location | Ocala, FL |


| Type |
LR Low Rise |
| Size |
40x80x14 |
| Roof Info |
Galvalume™ |
| Wall Info |
Ash Grey |
| Trim Info |
Hawaiian Blue |
| Ref # |
FM20382 |
| Location |
Port Charlotte, FL |


| Type |
LR |
| Size |
LR 137′-10″ x 196′-10″ x 38′-6″ |
| Roof Info |
Polar White |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
FM20370 |
| Location |
Costa Rica |


| Type |
LR |
| Size |
100x104x31 |
| Roof Info |
Oyster White |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
15765 |
| Location |
Puerto Rico |
|
Basketball Court, Cancha |


| Type | LR |
| Size | 116x122x22 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | 15670 |
| Location | Puerto Rico |
| Basketball Court, Cancha | |


| Type | LM1 |
| Size | 85x275x24 |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Hawaiian Blue |
| Ref # | 16154 |
| Location | Chilé |

| Type | Low Rise (LR) |
| Size | 50x50x16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16587 |
| Location | BonitaSprings, FL |


| Type | Low Rise (LR) |
| Size | 78/110×110/78×16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 17481 |
| Location | Jacksonville,FL |


| Type | Low Rise (LR) |
| Size | LR: 60x150x24/18 |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Hawaiian Blue |
| Ref # | 17690 |
| Location | Newberry,FL |

| Type | LR (Low Rise) |
| Size | 80x150x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16749 |
| Location | Cape Coral,FL |



| Type |
LR |
| Size |
140x135x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17120 |
| Location |
Fort Lauderdale, FL |


| Type | LR (Low Rise) |
| Size | 100x200x24 |
| Roof Info | Galvalume™ |
| Wall Info / Trim Info | Oyster White Oyster White Hawaiian Blue |
| Ref # | 16704 |
| Location | Aruba |

| Type |
LR |
| Size |
100x132x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17134 |
| Location |
Fort Lauderdale, FL |


| Type | LR |
| Size | 150x130x32 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | Pic17135 |
| Location | Fort Lauderdale, FL |


| Type | THN (T-Hangar) |
| Size | 60×292′-6″x14′-7″ |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Hawaiian Blue, Partition -> Galvalume™ |
| Ref # | 62221 |
| Location | Ocala, FL |


| Type |
LR with WU (Wing Unit) |
| Size |
140x133x32 – 54x100x32hs (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Hawaiian Blue |
| Ref # |
17113 |
| Location |
Fort Lauderdale, FL |


| Type |
2 LR + 1 WU |
| Size |
100x100x27, LR 10x8x10, WU 40x51x12 |
| Roof Info |
Galvalume™ |
| Wall Info |
Snow White |
| Trim Info |
Hawaiian Blue |
| Ref # |
17919 |
| Location |
Fort Myers, FL |


| Type |
Low Rise (LR) |
| Size |
85x170x30 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Hawaiian Blue |
| Ref # |
17592 |
| Location |
Leesburg, FL |


| Type |
LR with WU (Wing Unit) |
| Size |
96x100x32 – 54x100x32hs (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Hawaiian Blue |
| Ref # |
17111 |
| Location |
Fort Lauderdale, FL |


| Type |
T-Hangar |
| Size |
53’6″ x 230 x 14’6″ |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Hawaiian Blue |
| Ref # |
16957 |
| Location |
Immokalee, FL |

| Type | LR (Low Rise) |
| Size | 100x110x25 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16858 |
| Location | Englewood, FL |

| Type | LR (Low Rise) |
| Size | 54x140x16 |
| Roof Info | Pro Seam Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Light Stone & Hawaiian Blue |
| Ref # | 17030 |
| Location | Fort Myers, FL |

| Type | LR (Low Rise) |
| Size | 70x85x18 |
| Roof Info | Galvalume™ |
| Wall Info | Sahara Tan |
| Trim Info | Light Stone & Hawaiian Blue |
| Ref # | 17078 |
| Location | Fort Myers, FL |


| Type | 2 buildings |
| Size | |
| Roof Info | Galvalume™ |
| Wall Info | Galvalume™ & Oyster White |
| Trim Info | Hawaiian Blue & Oyster White |
| Ref # | 17137 |
| Location | Bradenton, FL |