


| Type | LM |
| Size | 180′-0″x266′-8″x28′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Snow White |
| Trim Info | Snow White / Roman Blue |
| Ref # | FM21136 |
| Location | Fort Myers, FL |

YOUR BETTER METAL BUILDINGS BUILDER



| Type | LM |
| Size | 180′-0″x266′-8″x28′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Snow White |
| Trim Info | Snow White / Roman Blue |
| Ref # | FM21136 |
| Location | Fort Myers, FL |



| Type | LR |
| Size | 60′-0″x169′-0″x16′-0″ |
| Roof Info | Galvalume |
| Wall Info | Lightstone |
| Trim Info | Lightstone / Colonial Red |
| Ref # | FM21065 / FM20998 |
| Location | Punta Gorda, FL |



| Type | LM |
| Size | 60′-0″x150′-0″x18′-0″ |
| Roof Info | Galvalume |
| Wall Info | Slate Grey |
| Trim Info | Slate Grey |
| Ref # | FM20552 |
| Location | Winter Haven, FL |



| Type | SSLR |
| Size | 59′-4″x120′-0″x16′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Polar White |
| Trim Info | Black |
| Ref # | CT13531 |
| Location | Dallas, GA |



| Type | LR |
| Size | 189′-8″x98′-7 1/2″x32′-11″ |
| Roof Info | Galvalume™ |
| Wall Info | Polar White |
| Trim Info | Polar White |
| Ref # | TV01481 |
| Location | Panama City, FL |



| Type | LR |
| Size | 78′-0″x56′-0″x23′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Polar White |
| Trim Info | Harbor Blue |
| Ref # | TV01671 |
| Location | Lake City, FL |



| Type | SSLR |
| Size | 50′-0″x200′-0″x18′-0″ |
| Roof Info | Galvalume™ |
| Wall Info | Brownstone |
| Trim Info | Harbor Blue / Brownstone |
| Ref # | FM21182 |
| Location | Punta Gorda, FL |



| Type | LR |
| Size | 120′-0″x100′-0″x34′-6″ |
| Roof Info | Galvalume™ |
| Wall Info | Snow White |
| Trim Info | Slate Grey |
| Ref # | FM21244 |
| Location | Punta Gorda, FL |



| Type | LR |
| Size | 50′-0″x100′-0″x21′-0″ |
| Roof Info | Galvalume |
| Wall Info | Polar White |
| Trim Info | Polar White |
| Ref # | FM21191 |
| Location | Naples, Florida |



| Type | LR |
| Size | 40′-0″x85′-0″x14′-8″ |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | TV01642 |
| Location | Ocala, FL |



| Type | LR |
| Size | 136′-0″x100′-4 1/2″x32′-0″ |
| Roof Info | Galvalume |
| Wall Info | Oyster White |
| Trim Info | Ash Grey / Oyster White |
| Ref # | TV01231 |
| Location | Tallahassee, Florida |


| Type |
SS |
| Size |
70x130x14 LS |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Light Stone |
| Ref # |
TV01193 |
| Location |
St. Augustine,FL |



| Type |
LR |
| Size |
50x120x23′-6″ |
| Roof Info |
Galvalume™ |
| Wall Info |
Special Order Color |
| Trim Info |
Ash Grey |
| Ref # |
TV01313 |
| Location |
East Palatka, Florida |



| Type | LR |
| Size | 100′-0″x140′-0″x24′-0″ |
| Roof Info | Galvalume |
| Wall Info | Buy Out |
| Trim Info | Light Stone |
| Ref # | TV01176 |
| Location | Tallahassee, Florida |



| Type |
SSLM1 |
| Size |
90x90x20 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Polar White |
| Ref # |
FM20516 |
| Location |
North Port, Florida |


| Type |
LR Low Rise |
| Size |
40x80x14 |
| Roof Info |
Galvalume™ |
| Wall Info |
Ash Grey |
| Trim Info |
Hawaiian Blue |
| Ref # |
FM20382 |
| Location |
Port Charlotte, FL |


| Type | LR |
| Size | LR 50x75x16 |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Burnished Bronze |
| Ref # | CT13146 |
| Location | Auburn, GA |


| Type |
LR |
| Size |
LR 40x50x12 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Oyster White |
| Ref # |
FM19588 |
| Location |
Sarasota, FL |


| Type |
LM2 |
| Size |
125x200x20 2:12 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hunter Green |
| Trim Info |
Hunter Green |
| Ref # |
FM20309 |
| Location |
Sarasota, Florida |


| Type | Church |
| Size | 70x133x24 |
| Roof Info | Galvalume™ Standing Seam |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 18573 |
| Location | Sarasota, FL |



| Type | T-Hangar |
| Size | TH 44′-4″ x 112′-1″ x 16′-6″ |
| Roof Info | Rib-12 – Aluma-Zinc |
| Wall Info | Rib-12 – Light Stone |
| Trim Info | Burnished Bronze |
| Ref # | CT13192 |
| Location | Winona, MS |



| Type | Clear Span Corporate Hangar with WU Office off of Endwall |
| Size | LR 110′-10″ x 105′ x 32′-6″ WU 30′ x 72′ x 10′-8″LS (2:12) |
| Roof Info | Pro-Lok – Aluma-Zinc |
| Wall Info | Rib-12 – Almond (PVdF) |
| Trim Info | Burnished Bronze |
| Ref # | FM20247 |
| Location | Titusville, FL |

| Type |
Clear Span (LR) |
| Size |
LR 75′x140′x28′-6″ (slope 1:12) |
| Roof Info |
Rib-12 24 ga Aluma-Zinc |
| Wall Info |
Rib-12 24 ga – Oyster White |
| Trim Info |
Light Stone |
| Ref # |
FM20160 |
| Location |
Okeechobee, FL |


| Type |
SS |
| Size |
85x225x13’-6” |
| Roof Info |
Galvalume™ |
| Wall Info |
N/A |
| Trim Info |
N/A |
| Ref # |
17360 |
| Location |
Madisonville,TN |

| Type | LR |
| Size | 80x80x14 |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Burnished Bronze |
| Fascia | SaharaTan |
| Ref # | 17599 |
| Location | Ocala,FL |


| Type |
LR |
| Size |
74’2”x156’-2”x34’-11 1/4” |
| Roof Info |
Galvalume™ |
| Wall Info |
Fern Green |
| Trim Info |
Fern Green |
| Ref # |
FM19691 |
| Location |
Heredia,Costa Rica |



| Type |
LM4 |
| Size |
120x142x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Buyout Color |
| Trim Info |
Oyster White |
| Ref # |
FM19665 |
| Location |
Boca Grande,FL |
|
Dry Boat Storage building. | |
|
Erected by www.bbifl.com | |


| Type | RF |
| Size | 80x100x20 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Oyster White |
| Ref # | FM19728 |
| Location | Manatee County,FL |


| Type |
LR |
| Size |
69x100x23 |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Light Stone |
| Ref # |
15751 |
| Location |
Puerto Rico |


| Type | LR |
| Size | 116x122x22 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | 15670 |
| Location | Puerto Rico |
| Basketball Court, Cancha | |


| Type |
SM |
| Size |
60x115x16 |
| Roof Info |
Galvalume™ |
| Wall Info |
— |
| Trim Info |
Oyster White |
| Ref # |
16543 |
| Location |
Aruba |