| Type |
SS |
| Size |
68/86x104x16 |
| Roof Info |
Galvalume™ ProSeam |
| Wall Info |
— |
| Trim Info |
Oyster White |
| Ref # |
16694 |
| Location |
Fort Myers,FL |

YOUR BETTER METAL BUILDINGS BUILDER



| Type | LM1 |
| Size | 215x210x24 |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Burnished Bronze |
| Ref # | 17792 |
| Location | Tavares,FL |


| Type | LM2 |
| Size | 160x158x30 |
| Roof Info | Galvalume™ |
| Wall Info | – |
| Trim Info | Fern Green |
| Ref # | 17670 |
| Location | Sarasota,FL |


| Type | LR |
| Size | 50x100x14 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White Ash Grey |
| Ref # | 17097 |
| Location | Bradenton,FL |


| Type |
LR +WU |
| Size |
125x300x26 |
| Roof Info |
Galvalume™ Pro-Lok |
| Wall Info |
Almond |
| Trim Info |
Almond |
| Ref # |
TV01124 |
| Location |
Tallahassee,FL |

| Type | RF |
| Size | 30x75x12 – 20x40x10 (WU) |
| Roof Info | Galvalume™ |
| Wall Info | SaharaTan |
| Trim Info | Burnished Bronze |
| Ref # | 17330 |
| Location | KeyStone Heights,FL |


| Type | RF |
| Size | 30x75x12 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Oyster White |
| Ref # | 17515 |
| Location | Jacksonville,FL |

| Type | Low Rise (LR) |
| Size | 50x50x16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16587 |
| Location | BonitaSprings, FL |

| Type | Low Rise (LR) |
| Size | 100x250x25 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Light Stone |
| Trim Info | Light Stone |
| Ref # | 16862 |
| Location | Fort Myers,FL |


| Type | Low Rise (LR) |
| Size | 78/110×110/78×16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 17481 |
| Location | Jacksonville,FL |


| Type | Low Rise (LR) |
| Size | LR: 80x153x23 |
| Roof Info | Galvalume™ |
| Wall Info | Burnished Bronze |
| Trim Info | Burnished Bronze |
| Ref # | 16136 |
| Location | Miami,FL |


| Type | Low Rise (LR) + 2 WU |
| Size | LR: 80x244x18 WU: 20x40x16’4″ LS WU: 30x42x15’6″ LS |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Mansard Info | Hawaiian Blue / Oyster White |
| Trim Info | Ash Grey |
| Ref # | 17321 |
| Location | Fort Myers,FL |


| Type | Low Rise (LR) |
| Size | LR: 60x150x24/18 |
| Roof Info | Galvalume™ |
| Wall Info | Ash Grey |
| Trim Info | Hawaiian Blue |
| Ref # | 17690 |
| Location | Newberry,FL |

| Type | LR (Low Rise) |
| Size | 55x144x16 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | special |
| Ref # | 16888 |
| Location | Fort Myers,FL |

| Type | LR (Low Rise) |
| Size | 80x150x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Hawaiian Blue |
| Ref # | 16749 |
| Location | Cape Coral,FL |

| Type | LR (Low Rise) |
| Size | 75x170x18 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Colony Green |
| Ref # | 16572 |
| Location | Fort Myers,FL |


| Type | Low Rise (LR) Wing Unit (WU) SM (Space Maker) |
| Size | LR: 100x125x232/41 |
| Roof Info | Galvalume™ |
| Wall Info / Trim Info | Galvalume™ w/ Light transmitting panels (Skylights) Fern Green |
| Ref # | 17345 |
| Location | Gainesville,FL |

| Type | LR (Low Rise) |
| Size | 30x40x12 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Ash Grey |
| Ref # | 16713 |
| Location | Felda, FL |

| Type | LR (Low Rise) |
| Size | 60x60x14 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Ash Grey / Oyster White |
| Ref # | 17136 |
| Location | Fort Myers, FL |


| Type | Low Rise (LR) |
| Size | LR: 60×82′-4″x16 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Ash grey |
| Fascia/Soffit Info | Ash Grey |
| Ref # | 17625 |
| Location | Ocala, FL |



| Type |
LR |
| Size |
140x135x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17120 |
| Location |
Fort Lauderdale, FL |


| Type | LM1 with Wing Unit (WU) |
| Size | 103’x163’x17′-6″ HS 31′-6″x58’x17′-6″ HS |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 16478 |
| Location | Miami, FL |


| Type | LR2, 2-LR, 2-WU |
| Size | LR2 – 64x42x21.5 LR – 50x146x22 LR – 79×20.5×30 WU – 79x84x19 WU – 14x42x21.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15664 |
| Location | Homestead, FL |


| Type | 2 -LM2, LR, SS, WU |
| Size | LM2 – 150x62x14 LM2 – 150x103x27 LR – 150x176x22 WU – 28x40x12 SS – 15x50x13.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15656 |
| Location | Miami, FL |

| Type |
LR |
| Size |
100x132x32 |
| Roof Info |
Galvalume™ |
| Wall Info |
Hawaiian Blue |
| Trim Info |
Hawaiian Blue |
| Ref # |
17134 |
| Location |
Fort Lauderdale, FL |


| Type | LR |
| Size | 150x130x32 |
| Roof Info | Galvalume™ |
| Wall Info | Hawaiian Blue |
| Trim Info | Hawaiian Blue |
| Ref # | Pic17135 |
| Location | Fort Lauderdale, FL |



| Type |
SS (Single Slope) |
| Size |
120x100x26, 30x120x12 (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Burnished Bronze |
| Ref # |
16198 |
| Location |
Boca Raton, FL |

| Type |
Low Rise (LR) + Wing Unit (WU) |
| Size |
75x75x26, WU: 20x40x10 LS |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Oyster White |
| Ref # |
17502 |
| Location |
Fort Myers, FL |


| Type | THN (T-Hangar) |
| Size | 60×292′-6″x14′-7″ |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Hawaiian Blue, Partition -> Galvalume™ |
| Ref # | 62221 |
| Location | Ocala, FL |


| Type |
LR with WU (Wing Unit) |
| Size |
140x133x32 – 54x100x32hs (WU) |
| Roof Info |
Galvalume™ |
| Wall Info |
Light Stone |
| Trim Info |
Hawaiian Blue |
| Ref # |
17113 |
| Location |
Fort Lauderdale, FL |


| Type | Low Rise LR with WU |
| Size | 60x60x23 – 31.5x58x17.5 HS (WU) |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Sahara Tan |
| Ref # | 16732 |
| Location | Miami, FL |


| Type | T-Hangar |
| Size | 71.5x325x18 |
| Roof Info | Galvalume™ |
| Wall Info | Light Stone |
| Trim Info | Sahara Tan |
| Ref # | 16731 |
| Location | Miami, FL |