


| Type |
SSLM1 |
| Size |
90x90x20 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Polar White |
| Ref # |
FM20516 |
| Location |
North Port, Florida |

YOUR BETTER METAL BUILDINGS BUILDER



| Type |
SSLM1 |
| Size |
90x90x20 |
| Roof Info |
Galvalume™ |
| Wall Info |
Oyster White |
| Trim Info |
Polar White |
| Ref # |
FM20516 |
| Location |
North Port, Florida |


| Type | Low Rise (LR) |
| Size | LR: 60×82′-4″x16 |
| Roof Info | Galvalume™ Proseam |
| Wall Info | Ash grey |
| Fascia/Soffit Info | Ash Grey |
| Ref # | 17625 |
| Location | Ocala, FL |


| Type | LR (Low Rise) |
| Size | 100x200x24 |
| Roof Info | Galvalume™ |
| Wall Info / Trim Info | Oyster White Oyster White Hawaiian Blue |
| Ref # | 16704 |
| Location | Aruba |


| Type | LM1 with Wing Unit (WU) |
| Size | 103’x163’x17′-6″ HS 31′-6″x58’x17′-6″ HS |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 16478 |
| Location | Miami, FL |


| Type | LR2, 2-LR, 2-WU |
| Size | LR2 – 64x42x21.5 LR – 50x146x22 LR – 79×20.5×30 WU – 79x84x19 WU – 14x42x21.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15664 |
| Location | Homestead, FL |


| Type | 2 -LM2, LR, SS, WU |
| Size | LM2 – 150x62x14 LM2 – 150x103x27 LR – 150x176x22 WU – 28x40x12 SS – 15x50x13.5 |
| Roof Info | Galvalume™ |
| Wall Info | Oyster White |
| Trim Info | Oyster White |
| Ref # | 15656 |
| Location | Miami, FL |