Languages

    • English
    • Español
Dean Steel Buildings, Inc.
  • About
    • History
    • ISO 9001
    • AC-472
    • LEED Certification
    • Newsletter
  • Products
    • Building Systems
    • Components
    • Panels
    • Brochures
  • Photos
  • Customer Services
    • First Time Buyer’s Guide
    • Understanding Terms
    • Exporting Buildings
  • Contact Us
    • Email Us
    • Request a Quote Online
    • Contact Info

Search

Building Systems

  • Available Building Widths
  • SM – Space Maker
  • SS – Single Slope
  • LR – Low Roofline
  • LM1 – LowRise Modular 1
  • LM2 – Lowrise Modular 2
  • RF – Rising Frame
  • WU – Wing Unit
  • Part Nomenclature
  • Canopies and Roof Extensions
  • Fascias
  • Wind Columns and Wind Bents
  • Masonry Walls
  • Panels & Flashing
  • Accessories
  • WU – Wing Unit

    Wing Units provide the versatile capacity for buildings to expand as the need for more room arises.  Wing units consist of simple span frame extensions ranging from 20 to 48.  All wing units have bypass sidewall girts and constant depth columns.  The vertical column structures can be harmoniously applied to any DEAN building without giving the appearance of a later addition to the existing building.

    Note:  For Sizes not shown here, please contact your salesman for availability and special requirements that may occur.

    Building A B C D E F G
    Span Eave
    Height
    20′ 8′-4″ 19′-3″ 7′ 9′-4″ 8′-8″ 0′-8″ 0′-8″ 1′-6″
    10′-4″ 19′-3″ 9′ 9′-4″ 10′-8″ 0′-8″ 0′-8″ 1′-6″
    12′-4″ 19′-3″ 11′ 9′-4″ 12′-8″ 0′-8″ 0′-8″ 1′-6″
    14′-4″ 19′-3″ 13′ 9′-4″ 14′-8″ 0′-8″ 0′-8″ 1′-6″
    16′-4″ 19′-3″ 15′ 9′-4″ 16′-8″ 0′-8″ 0′-8″ 1′-6″
    18′-4″ 19′-3″ 17′ 9′-4″ 18′-8″ 0′-8″ 0′-8″ 1′-6″
    22′-4″ 19′-3″ 21′ 9′-4″ 22′-8″ 0′-8″ 0′-8″ 1′-6″
    24′
    10′ 23′-3″ 8′-8″ 11′-5″ 10′-8″ 0′-8″ 0′-8″ 1′-8″
    12′ 23′-3″ 10′-8″ 11′-5″ 12′-8″ 0′-8″ 0′-8″ 1′-8″
    14′ 23′-3″ 12′-8″ 11′-5″ 14′-8″ 0′-8″ 0′-8″ 1′-8″
    16′ 23′-3″ 14′-8″ 11′-5″ 16′-8″ 0′-8″ 0′-8″ 1′-8″
    18′ 23′-3″ 16′-8″ 11′-5″ 18′-8″ 0′-8″ 0′-8″ 1′-8″
    22′ 23′-3″ 20′-8″ 11′-5″ 22′-8″ 0′-8″ 0′-8″ 1′-8″
    30′
    9′-6″ 28′-8″ 8′-2″ 13′-9″ 10′-8″ 0′-8″ 0′-8″ 1′-11″
    11′-6″ 28′-8″ 10′-2″ 13′-9″ 12′-8″ 0′-8″ 0′-8″ 1′-11″
    13′-6″ 28′-8″ 12′-2″ 13′-9″ 14′-8″ 0′-8″ 0′-8″ 1′-11″
    17′-6″ 28′-8″ 14′-2″ 13′-9″ 18′-8″ 0′-8″ 0′-8″ 1′-11″
    21′-6″ 28′-8″ 16′-2″ 13′-9″ 22′-8″ 0′-8″ 0′-8″ 1′-11″
    40′
    10′-8″ 38′-8″ 9′-4″ 18′-10″ 12′-8″ 0′-8″ 0′-8″ 2′-4″
    12′-8″ 38′-8″ 11′-4″ 18′-10″ 14′-8″ 0′-8″ 0′-8″ 2′-4″
    16′-8″ 38′-8″ 15′-4″ 18′-10″ 18′-8″ 0′-8″ 0′-8″ 2′-4″
    20′-8″ 38′-8″ 19′-4″ 18′-10″ 22′-8″ 0′-8″ 0′-8″ 2′-4″
    48′
    10′ 46′-8″ 8′-3″ 22′-7″ 12′-7″ 0′-8″ 0′-8″ 2′-8″
    12′ 46′-8″ 10′-3″ 22′-7″ 14′-7″ 0′-8″ 0′-8″ 2′-8″
    14′ 46′-8″ 12′-3″ 22′-7″ 16′-7″ 0′-8″ 0′-8″ 2′-8″
    16′ 46′-8″ 14′-3″ 22′-7″ 18′-7″ 0′-8″ 0′-8″ 2′-8″
    20′ 46′-8″ 16′-3″ 22′-7″ 22′-7″ 0′-8″ 0′-8″ 2′-8″
    Note:  Clearance Dimensions are approximate and may change with loading condition and bay spacing.

     

    i
    Provided by WebpageFX

    What’s New?

    • Customer Services
    • Customized Quote Request
    • Building Systems
    • Panels & Flashing
    • Available Building Widths
    • Quote Request FAQs
    • Labeling Framelines & Sketch Information
    • Email Us
    • April 2011
    • February 2011
    • November 2010
    • September 2010
    • October 2010
    • August 2010
    • June/July 2011

    Contact Us

    Fort Myers

    General Offices, Sales & Mfg. Plant

    2929 Industrial Ave Fort Myers, Florida 33901
    (239) 334-1051 Fax (239) 334-2432

    Cedartown

    Sales & Manufacturing Plant

    500 Tenth Street Cedartown, Georgia 30125
    (770) 748-7900 Fax (770) 748-5300

    Thomasville

    Sales & Manufacturing Plant

    71 Airport Rd. Thomasville, Georgia 31757
    (229) 225-1112 Fax (229) 225-1175

    webmail@deansteelbuildings.com

    Contact Form
    Copyright © 2011 Dean Steel Buildings, Inc. All Rights Reserved.
    Top