Languages

    • English
    • Español
Dean Steel Buildings, Inc.
  • About
    • History
    • ISO 9001
    • AC-472
    • LEED Certification
    • Newsletter
  • Products
    • Building Systems
    • Components
    • Panels
    • Brochures
  • Photos
  • Customer Services
    • First Time Buyer’s Guide
    • Understanding Terms
    • Exporting Buildings
  • Contact Us
    • Email Us
    • Request a Quote Online
    • Contact Info

Search

Building Systems

  • Available Building Widths
  • SM – Space Maker
  • SS – Single Slope
  • LR – Low Roofline
  • LM1 – LowRise Modular 1
  • LM2 – Lowrise Modular 2
  • RF – Rising Frame
  • WU – Wing Unit
  • Part Nomenclature
  • Canopies and Roof Extensions
  • Fascias
  • Wind Columns and Wind Bents
  • Masonry Walls
  • Panels & Flashing
  • Accessories
  • RF – Rising Frame

    The rising frame building system features a 4:12 roof slope with a clear span to maintain high vertical clearance.  The tapered column rigid frame building system has bypass sidewall girts for applications including marinas, gymnasiums, tennis courts or hangars.  This building system has excellent center clearance advantages.

    Note:  For Sizes not shown here, please contact your salesman for availability and special requirements that may occur.

    Building A B C D E F G
    Span Eave
    Height
    30′ 10′ 25′-6″ 12′-11″ 12′-9″ 8′-4″ 0′-8″ 1′-6″ 1′
    12′ 25′-6″ 14′-11″ 12′-9″ 10′-4″ 0′-8″ 1′-6″ 1′
    14′ 25′-6″ 16′-11″ 12′-9″ 12′-4″ 0′-8″ 1′-6″ 1′
    16′ 25′-6″ 18′-11″ 12′-9″ 14′-4″ 0′-8″ 1′-6″ 1′
    20′ 25′-6″ 22′-11″ 12′-9″ 18′-4″ 0′-8″ 1′-6″ 1′
    24′ 25′-6″ 26′-11″ 12′-9″ 22′-4″ 0′-8″ 1′-6″ 1′
    40′ 10′ 35′-6″ 14′-7″ 17′-9″ 8′-4″ 0′-8″ 1′-6″ 1′
    12′ 35′-6″ 16′-7″ 17′-9″ 10′-4″ 0′-8″ 1′-6″ 1′
    14′ 35′-6″ 18′-7″ 17-9″ 12′-4″ 0′-8″ 1′-6″ 1′
    16′ 35′-6″ 20′-7″ 17′-9″ 14′-4″ 0′-8″ 1′-6″ 1′
    20′ 35′-6″ 24′-7″ 17′-9″ 18′-4″ 0′-8″ 1′-6″ 1′
    24′ 35′-6″ 28′-7″ 17′-9″ 22′-4″ 0′-8″ 1′-6″ 1′
    50′ 10′ 45′ 16′-3″ 22′-6″ 8′-2″ 0′-8″ 1′-9″ 1′
    12′ 45′ 18′-3″ 22′-6″ 10′-2″ 0′-8″ 1′-9″ 1′
    14′ 45′ 20′-3″ 22′-6″ 12′-2″ 0′-8″ 1′-9″ 1′
    16′ 45′ 22′-3″ 22′-6″ 14′-2″ 0′-8″ 1′-9″ 1′
    20′ 45′ 26′-3″ 22′-6″ 18′-2″ 0′-8″ 1′-9″ 1′
    24′ 45′ 30′-3″ 22′-6″ 22′-2″ 0′-8″ 1′-9″ 1′
    60′ 10′ 54′ 17′-8″ 27′ 7′-10″ 0′-8″ 2′-3″ 1′-4″
    12′ 54′ 19′-8″ 27′ 9′-10″ 0′-8″ 2′-3″ 1′-4″
    14′ 54′ 21′-8″ 27′ 11′-10″ 0′-8″ 2′-3″ 1′-4″
    16′ 54′ 23′-8″ 27′ 13′-10″ 0′-8″ 2′-3″ 1′-4″
    20′ 54′ 27′-8″ 27′ 17′-10″ 0′-8″ 2′-3″ 1′-4″
    24′ 54′ 31′-8″ 27′ 21′-10″ 0′-8″ 2′-3″ 1′-4″
    70′
    12′ 63′-5″ 20′-11″ 31′-9″ 9′-7″ 0′-8″ 2′-6″ 1′-8″
    14′ 63′-5″ 22′-11″ 31′-9″ 11′-7″ 0′-8″ 2′-6″ 1′-8″
    16′ 63′-5″ 24′-11″ 31′-9″ 13′-7″ 0′-8″ 2′-6″ 1′-8″
    20′ 63′-5″ 28′-11″ 31′-9″ 17′-7″ 0′-8″ 2′-6″ 1′-8″
    24′ 63′-5″ 32′-11″ 31′-9″ 21′-7″ 0′-8″ 2′-6″ 1′-8″
    80′
    12′ 72′-6″ 22′-7″ 36′-3″ 9′-3″ 0′-8″ 3′-0″ 1′-8″
    14′ 72′-6″ 24′-7″ 36′-3″ 11′-3″ 0′-8″ 3′-0″ 1′-8″
    16′ 72′-6″ 26′-7″ 36′-3″ 13′-3″ 0′-8″ 3′-0″ 1′-8″
    20′ 72′-6″ 30′-7″ 36′-3″ 17′-3″ 0′-8″ 3′-0″ 1′-8″
    24′ 72′-6″ 34′-7″ 36′-3″ 21′-3″ 0′-8″ 3′-0″ 1′-8″
    90′
    12′ 82′-5″ 24′-2″ 17′-3″ 9′-3″ 0′-8″ 3′-0″ 1′-9″
    14′ 82′-5″ 26′-2″ 17′-3″ 11′-3″ 0′-8″ 3′-0″ 1′-9″
    16′ 82′-5″ 28′-2″ 17′-3″ 13′-3″ 0′-8″ 3′-0″ 1′-9″
    20′ 82′-5″ 32′-2″ 17′-3″ 17′-3″ 0′-8″ 3′-0″ 1′-9″
    24′ 82′-5″ 36′-2″ 17′-3″ 21′-3″ 0′-8″ 3′-0″ 1′-9″
    100′
    12′ 91′-5″ 26′-2″ 17′-3″ 8′-11″ 1′ 3′-6″ 1′-9″
    14′ 91′-5″ 28′-2″ 17′-3″ 10′-11″ 1′ 3′-6″ 1′-9″
    16′ 91′-5″ 30′-2″ 17′-3″ 12′-11″ 1′ 3′-6″ 1′-9″
    20′ 91′-5″ 34′-2″ 17′-3″ 16′-11″ 1′ 3′-6″ 1′-9″
    24′ 91′-5″ 38′-2″ 17′-3″ 20′-11″ 1′ 3′-6″ 1′-9″
    110′
    12′ 100′-11″ 27′-6″ 17′-3″ 8′-8″ 1′ 3′-9″ 1′-9″
    14′ 100′-11″ 29′-6″ 17′-3″ 10′-8″ 1′ 3′-9″ 1′-9″
    16′ 100′-11″ 31′-6″ 17′-3″ 12′-8″ 1′ 3′-9″ 1′-9″
    20′ 100′-11″ 35′-6″ 17′-3″ 16′-8″ 1′ 3′-9″ 1′-9″
    24′ 100′-11″ 39′-6″ 17′-3″ 20′-8″ 1′ 3′-9″ 1′-9″
    120′
    12′ 110′-5″ 29′-3″ 27′-11″ 8′-6″ 1′ 4′ 1′-8″
    14′ 110′-5″ 31′-3″ 27′-11″ 10′-6″ 1′ 4′ 1′-8″
    16′ 110′-5″ 33′-3″ 27′-11″ 12′-6″ 1′ 4′ 1′-8″
    20′ 110′-5″ 37′-3″ 27′-11″ 16′-6″ 1′ 4′ 1′-8″
    24′ 110′-5″ 41′-3″ 27′-11″ 20′-6″ 1′ 4′ 1′-8″
     Note:  Clearance Dimensions are approximate and may change with loading condition and bay spacing.

     

    i
    Provided by WebpageFX

    What’s New?

    • Customer Services
    • Customized Quote Request
    • Building Systems
    • Panels & Flashing
    • Available Building Widths
    • Quote Request FAQs
    • Labeling Framelines & Sketch Information
    • Email Us
    • April 2011
    • February 2011
    • November 2010
    • September 2010
    • October 2010
    • August 2010
    • June/July 2011

    Contact Us

    Fort Myers

    General Offices, Sales & Mfg. Plant

    2929 Industrial Ave Fort Myers, Florida 33901
    (239) 334-1051 Fax (239) 334-2432

    Cedartown

    Sales & Manufacturing Plant

    500 Tenth Street Cedartown, Georgia 30125
    (770) 748-7900 Fax (770) 748-5300

    Thomasville

    Sales & Manufacturing Plant

    71 Airport Rd. Thomasville, Georgia 31757
    (229) 225-1112 Fax (229) 225-1175

    webmail@deansteelbuildings.com

    Contact Form
    Copyright © 2011 Dean Steel Buildings, Inc. All Rights Reserved.
    Top