Languages

    • English
    • Español
Dean Steel Buildings, Inc.
  • About
    • History
    • ISO 9001
    • AC-472
    • LEED Certification
    • Newsletter
  • Products
    • Building Systems
    • Components
    • Panels
    • Brochures
  • Photos
  • Customer Services
    • First Time Buyer’s Guide
    • Understanding Terms
    • Exporting Buildings
  • Contact Us
    • Email Us
    • Request a Quote Online
    • Contact Info

Search

Building Systems

  • Available Building Widths
  • SM – Space Maker
  • SS – Single Slope
  • LR – Low Roofline
  • LM1 – LowRise Modular 1
  • LM2 – Lowrise Modular 2
  • RF – Rising Frame
  • WU – Wing Unit
  • Part Nomenclature
  • Canopies and Roof Extensions
  • Fascias
  • Wind Columns and Wind Bents
  • Masonry Walls
  • Panels & Flashing
  • Accessories
  • LR – Low Roofline

    The low roofline building systems are clear-span buildings that offer unobstructed floor space in buildings up to 120′ in width.  Sidewalls columns and rafters are tapered for efficient use of the high strength steel.  Bypass girts are standard on LR buildings.

    Note:  For Sizes not shown here, please contact your salesman for availability and special requirements that may occur.

    Building A B C D E F G
    Span Eave
    Height
    30′ 10′ 25′-11″ 9′ - 8′-1″ 0′-8″ 1′-3″ 1′-3″
    12′ 25′-11″ 11′ - 10′-1″ 0′-8″ 1′-3″ 1′-3″
    14′ 25′-11″ 13′ - 12′-1″ 0′-8″ 1′-3″ 1′-3″
    16′ 25′-11″ 15′ - 14′-1″ 0′-8″ 1′-3″ 1′-3″
    20′ 25′-6″ 18′-9″ - 17′-11″ 0′-8″ 1′-6″ 1′-6″
    24 25′-6″ 22′-9″ - 21′-11″ 0′-8″ 1′-6″ 1′-6″
    40′ 10′ 35′-11″ 9′-5″ - 8′-1″ 0′-8″ 1′-3″ 1′-3″
    12′ 35′-11″ 11′-5″ - 10′-1″ 0′-8″ 1′-3″ 1′-3″
    14′ 35′-11″ 13′-5″ - 12′-1″ 0′-8″ 1′-3″ 1′-3″
    16′ 35′-11″ 15′-5″ - 14′-1″ 0′-8″ 1′-3″ 1′-3″
    20′ 35′-6″ 19′-2″ - 17′-11″ 0′-8″ 1′-6″ 1′-6″
    24 35′-6″ 23′-2″ - 21′-11″ 0′-8″ 1′-6″ 1′-6″
    50′ 10′ 44′-5″ 9′-7″ 14′-2″ 7′-5″ 0′-8″ 2′ 1′-6″
    12′ 44′-5″ 11′-7″ 14′-2″ 9′-5″ 0′-8″ 2′ 1′-6″
    14′ 44′-5″ 13′-7″ 14′-2″ 11′-5″ 0′-8″ 2′ 1′-6″
    16′ 44′-5″ 15′-7″ 14′-2″ 13′-5″ 0′-8″ 2′ 1′-6″
    20′ 44′-5″ 19′-7″ 14′-2″ 17′-5″ 0′-8″ 2′ 1′-6″
    24 44′-5″ 23′-7″ 14′-2″ 21′-5″ 0′-8″ 2′ 1′-6″
    60′ 10′ 54′-5″ 10′ 19′-10″ 7′-5″ 0′-8″ 2′ 1′-6″
    12′ 54′-5″ 12′ 19′-10″ 9′-5″ 0′-8″ 2′ 1′-6″
    14′ 54′-5″ 14′ 19′-10″ 11′-5″ 0′-8″ 2′ 1′-6″
    16′ 54′-5″ 16′ 19′-10″ 13′-5″ 0′-8″ 2′ 1′-6″
    20′ 54′-5″ 20′ 19′-10″ 17′-5″ 0′-8″ 2′ 1′-6″
    24 54′-5″ 24′ 19′-10″ 21′-5″ 0′-8″ 2′ 1′-6″
    70′
    12′ 64′-0″ 12′-3″ 23′-10″ 9′-2″ 0′-8″ 2′-3″ 1′-8″
    14′ 64′-0″ 14′-3″ 23′-10″ 11′-2″ 0′-8″ 2′-3″ 1′-8″
    16′ 64′-0″ 16′-3″ 23′-10″ 13′-2″ 0′-8″ 2′-3″ 1′-8″
    20′ 64′-0″ 20′-3″ 23′-10″ 17′-2″ 0′-8″ 2′-3″ 1′-8″
    24 64′-0″ 24′-3″ 23′-10″ 21′-2″ 0′-8″ 2′-3″ 1′-8″
    80′
    12′ 72′-5″ 12′-6″ 19′-10″ 8′-2″ 0′-8″ 3′ 1′-10″
    14′ 72′-5″ 14′-6″ 19′-10″ 10′-2″ 0′-8″ 3′ 1′-10″
    16′ 72′-5″ 16′-6″ 19′-10″ 12′-2″ 0′-8″ 3′ 1′-10″
    20′ 72′-5″ 20′-6″ 19′-10″ 16′-2″ 0′-8″ 3′ 1′-10″
    24 72′-5″ 24′-6″ 19′-10″ 20′-2″ 0′-8″ 3′ 1′-10″
    90′
    12′ 82′-5″ 13′ 11′-10″ 8′-6″ 0′-8″ 3′ 2′
    14′ 82′-5″ 15′ 11′-10″ 10′-6″ 0′-8″ 3′ 2′
    16′ 82′-5″ 17′ 11′-10″ 12′-6″ 0′-8″ 3′ 2′
    20′ 82′-5″ 21′ 11′-10″ 16′-6″ 0′-8″ 3′ 2′
    24 82′-5″ 25′ 11′-10″ 20′-6″ 0′-8″ 3′ 2′
    100′
    12′ 91′-11″ 13′-2″ 25′ 8′-3″ 1′ 3′-3″ 2′
    14′ 91′-11″ 15′-2″ 25′ 10′-3″ 1′ 3′-3″ 2′
    16′ 91′-11″ 17′-2″ 25′ 12′-3″ 1′ 3′-3″ 2′
    20′ 91′-11″ 21′-2″ 25′ 16′-3″ 1′ 3′-3″ 2′
    24 91′-11″ 25′-2″ 25′ 20′-3″ 1′ 3′-3″ 2′
    110′
    12′ 101′-1″ 13′-7″ 23′-11″ 7′-10″ 1′ 3′-8″ 2′
    14′ 101′-1″ 15′-7″ 23′-11″ 9′-10″ 1′ 3′-8″ 2′
    16′ 101′-1″ 17′-7″ 23′-11″ 11′-10″ 1′ 3′-8″ 2′
    20′ 101′-1″ 21′-7″ 23′-11″ 15′-10″ 1′ 3′-8″ 2′
    24 101′-1″ 25′-7″ 23′-11″ 19′-10″ 1′ 3′-8″ 2′
    120′
    14′ 110′-5″ 15′-8″ 29′-10″ 9′-7″ 1′ 4′ 2′-4″
    16′ 110′-5″ 17′-8″ 29′-10″ 11′-7″ 1′ 4′ 2′-4″
    20′ 110′-5″ 21′-8″ 29′-10″ 15′-7″ 1′ 4′ 2′-4″
    24 110′-5″ 25′-8″ 29′-10″ 19′-7″ 1′ 4′ 2′-4″
    Note:  Clearance Dimensions are approximate and may change with loading condition and bay spacing.

     

     

    i
    Provided by WebpageFX

    What’s New?

    • Customer Services
    • Customized Quote Request
    • Building Systems
    • Panels & Flashing
    • Available Building Widths
    • Quote Request FAQs
    • Labeling Framelines & Sketch Information
    • Email Us
    • April 2011
    • February 2011
    • November 2010
    • September 2010
    • October 2010
    • August 2010
    • June/July 2011

    Contact Us

    Fort Myers

    General Offices, Sales & Mfg. Plant

    2929 Industrial Ave Fort Myers, Florida 33901
    (239) 334-1051 Fax (239) 334-2432

    Cedartown

    Sales & Manufacturing Plant

    500 Tenth Street Cedartown, Georgia 30125
    (770) 748-7900 Fax (770) 748-5300

    Thomasville

    Sales & Manufacturing Plant

    71 Airport Rd. Thomasville, Georgia 31757
    (229) 225-1112 Fax (229) 225-1175

    webmail@deansteelbuildings.com

    Contact Form
    Copyright © 2011 Dean Steel Buildings, Inc. All Rights Reserved.
    Top